Pricing and rates
Transparent and flexible milling rates for projects in Gadsden, Alabama, and surrounding areas. Whether we bring the portable mill directly to your property or you bring your logs to us, get fair estimates tailored to your lumber needs.
Sawmill service rates
Review our baseline pricing structure below. Final estimates depend on log species, dimensions, and site access.
| Mobile on-site milling | Estimated rate |
|---|---|
| Daily milling rate(with machinery provided) | $700/ day |
| Daily milling rate(with machinery provided by me) | $1000/day |
| Site setup fee | $50 |
| Travel fee (outside Gadsden area) | $50/hour of driving |
| Drop-off milling service | Estimated rate |
|---|---|
| Custom dimensional cuts | $0.75/bd ft- pine |
| Custom dimensional cuts | $2.50/bd ft- oak |
| Custom dimensional cuts | Any other species will vary |
| Blunt blade charge (metal in log) | $25/blade |
| Logs cut to order | Estimated rate |
|---|---|
| Pine lumber (cut to order) | $1/bd ft |
| Hardwood lumber (oak) | $3.50/bd ft |
| Full log purchase (uncut) | Call for quote |
Request a custom milling quote
Ready to mill your timber or source custom-cut lumber? Contact Shields Milling today at [[phonenumber]] or explore our service options to get started.
Create Your Own Website With Webador